Công suất làm việc từ 0.5 đến 1.5 HP. Áp suất làm việc 730 bar. Dung tích thùng dầu: 1 gallon(3.8 lít).
MODEL # | RESERVOIR CAPACITY | VALVE MODEL | VALVE STYLE / FUNCTION | PENDANT | MOTOR SPEC | FLOW RATE | WEIGHT |
EP500 | 1 Gal. / | Torque | Auto Retract / Advance/Retract | Motor / Solenoid Control | 1.125 HP @230VAC Single Phase | 525 cu.in./min. | 59.4 lbs. / |
3.8 litre | @ 1,100 psi | 26.9 kg | |||||
46 cu.in./min. | |||||||
@10,000 psi | |||||||
EP500-230V | 1 Gal. / | Torque | Auto Retract / Advance/Retract | Motor / Solenoid Control | 1.125 HP @115VAC Single Phase | 8.61 litres / min. | 59.4 lbs. / |
3.8 litre | @ 75 bar | 26.9 Kg | |||||
0.78 litres / min. | |||||||
@ 700bar | |||||||
EP1000 | |||||||
MODEL # | RESERVOIR CAPACITY | VALVE MODEL | VALVE STYLE / FUNCTION | PENDANT | MOTOR SPEC | FLOW RATE | WEIGHT |
EP1000 | 1.5 Gal. / | Torque | Auto Retract / Advance/Retract | Motor / Solenoid Control | 1.5 HP @115VAC Single Phase | 700 cu.in./min.@1,100psi 55 cu.in./min.@10,000psi (11.5 litres/min.@ 0bar 0.9 / min. @700bar) | 74.2 lbs. / |
5.7 litre | 33.7 kg | ||||||
EP1000-230V | 1.5 Gal. / | Torque | Auto Retract / Advance/Retract | Motor / Solenoid Control | 1.5 HP @230VAC Single Phase | 700 cu.in./min.@1,100psi 55 cu.in./min.@10,000psi (11.5 litres/min.@ 0bar 0.9 / min. @700bar) | 74.2 lbs. / |
5.7 litre | 33.7 kg | ||||||
EP1000-Q | 2.5 Gal. / | Torque | Auto Retract / Advance/Retract | Motor / Solenoid Control | 1.5 HP @115VAC Single Phase | 700 cu.in./min.@1,100psi 55 cu.in./min.@10,000psi (11.5 litres/min.@ 0bar 0.9 / min. @700bar) | 81.2 lbs. / |
9.5 litre | 36.8 kg | ||||||
EP1000-Q-230V | 2.5 Gal. / | Torque | Auto Retract / Advance/Retract | Motor / Solenoid Control | 1.5 HP @230VAC Single Phase | 700 cu.in./min.@1,100psi 55 cu.in./min.@10,000psi (11.5 litres/min.@ 0bar 0.9 / min. @700bar) | 81.2 lbs. / |
9.5 litre | 36.8 kg | ||||||
Kích Thước: | |||||||
EP500 | |||||||
USABLE RESERVOIR CAPACITY | A | B | C | D | |||
1 Gal. / | 13.1 in. / | 8.19 in. / | 19 in. / | 5.73 in. / | |||
3.8 litre | 333 mm | 208 mm | 483 mm | 146 mm | |||
EP1000 | |||||||
USABLE RESERVOIR CAPACITY | A | B | C | D | |||
1.5 Gal. / 5.7 litre | 15.13 in. / | 8.75 in. / | 19 in. / | 5.94 in. / | |||
384 mm | 222 mm | 483 mm | 151 mm | ||||
2.5 Gal. / 9.5 litre | 17 in. / | 9.75 in. / | 19 in. / | 5.94 in. / | |||
432 mm | 248 mm | 483 mm | 151mm |
Hãy liên hệ với đội ngũ chuyên gia của chúng tôi để nhận được sự tư vấn miễn phí và chuyên nghiệp