Talyrond 130 là hệ thống đo độ tròn sử dụng vòng bi khí và được điều khiển quay bằng phần mềm, với độ chính xác đến ± 0.02 µm, phù hợp với hầu hết ứng dụng
Talyrond 130 | |||
Measuring Capacity | Max diameter | 200mm | (8in) |
Max height | 200mm | (8in) | |
Max weight (balanced load) | 20kg | (44lb) | |
Weights and Dimensions | Main instrument: overall weight | 38kg | (85lb) |
Overall length (arm fully retracted) | 455mm | (17.9in) | |
Overall width | 285mm | (11.2in) | |
Overall height | 530mm | (20.8in) | |
Worktable & Spindle | Worktable diameter | 125mm (4.94in) | |
Range of manual centering | +/- 1.25mm (±0.054in) | ||
Range of manual leveling | +/- 30 arc minutes | ||
Height of neutral plane | 51mm (2in) | ||
Speed of rotation | 6rpm clockwise nominal | ||
System roundness limit of error** | +/- (0.025μm +0.00025μm/mm) +/- (0.98μin+0.25μin/in) | ||
Axial limit of error | 0.025μm (0.98μin) | ||
Gauge Range & Resolution | Maximum range | +/- 1mm (+/- 0.039in) | |
Resolution at maximum range | 0.03μm (1.18μin) | ||
Minimum range | +/- 0.2mm (+/- 0.008in) | ||
Resolution at min range | 0.006μm (0.24μin) | ||
Filter Options | Phase corrected 2CR, gaussian and bandpass filtering available by menu selection. | ||
Filtering is operator selectable from 1-15upr, 1-50upr, 1-150upr, 1-500upr, 15-150upr, 15-500upr and user selected. | |||
Electrical Supply | Alternating supply, single phase with earth (3 wire system) | ||
Voltage | 90-260v | ||
Frequency | 47-63Hz | ||
Consumption (total system) | 250VA max, 160w | ||
Environmental Conditions | Temperature: | Operating 10-35°C (50°F - 95°F) | |
Storage | -10 to +50°C (14°F - 122°F) | ||
Temp/time gradient | less than 2°C / hour (3.6°F / hour) | ||
Humidity Operating | 30% to 80% relative, non-condensing | ||
Storage | 10% to 90% relative, non-condensing | ||
Free air flow rate | 1.0m / sec maximum steady (39.4in / sec) | ||
Air Source Requirements | Maximum source pressure | 8.1bar (120psi) | |
Minimum source pressure | 5.4bar (80psi) | ||
Air consumption | 0.037cu.m / min (1.3scfm) | ||
Operating pressure | 4.1bar (60psi) | ||
Filtering | 5μm (200μin) | ||
Moisture content - dewpoint | 2°C (3.6°F) |
Hãy liên hệ với đội ngũ chuyên gia của chúng tôi để nhận được sự tư vấn miễn phí và chuyên nghiệp