Thiết bị phòng thí nghiệm tự động cho ứng dụng chính xác và có thể tái tạo của vật liệu phủ, chất kết dính và các sản phẩm tương
ARTICLE NO. | DRAWING SPEED | RESOLUTION |
---|---|---|
2300 | 0 - 99 mm/s (0 - 3.90“/s) | 1 mm/s (0.04“/s) |
2300.H | ||
2300.F | 0 - 247.5 mm/s (0 - 9.74“/s) | 2.5 mm/s (0.10“/s) |
2300.FH | ||
2300.FF | 0 - 495 mm/s (0 - 19.49“/s) | 5 mm/s (0.20“/s) |
2300.FFH |
Tolerance of drawing speed | 2300 & 2300.H: 0 - 90 mm/s (0 - 3.54“/s): ± 1 %, > 90 mm/s (> 3.54“/s): ± 3 % 2300.F & 2300.FH: 0 - 225 mm/s (0 - 8.86“/s): ± 1 %, > 225 mm/s (> 8.86“/s): ± 3 % 2300.FF & 2300.FFH: 0 - 450 mm/s (0 - 17.72“/s): ± 1 %, > 450 mm/s (> 17.72“/s): ± 3 % |
Material housing | red anodised aluminium |
Material glass plate | glass |
Material printing blanket | rubber coated cotton |
Dimensions (LxWxH) | unit: 565 mm x 382 mm x 190 mm (22.2" x 15" x 7.5“) glass plate: 553 mm x 300 mm x 15 mm (21.8" x 11.8" x 0.6“) |
Weight glass plate | 6.4 kg (14.1 lbs) |
Weight 2300, 2300.F and 2300.FF | complete: 20 kg (44.1 lbs) |
Weight 2300.H, 2300.FH and 2300.FFH | complete: 22.8 kg (50.3 lbs) |
Application length | up to 400 mm (15.75“) |
Application width | up to 300 mm (11.81“) |
Power supply | 100 V - 240 V, 50 Hz - 60 Hz |
ARTICLE NO. | DESCRIPTION |
---|---|
ACC121 | Precision-Vacuumplate with a series of holes of 1 mm (0.04") |
ACC211 | Precision-Vacuumplate with a series of holes of 0.5 mm (0.02") |
ACC1505.230V | Precision-Vacuumplate set 230 V with a series of holes of 1 mm (0.04") drilling, heatable up to 150°C |
ACC1505.115V | Precision-Vacuumplate set 115 V with a series of holes of 1 mm (0.04") drilling, heatable up to 150°C |
ACC1509.230V | Precision-Vacuumplate set 230 V with a series of holes of 0.5 mm (0.02") drilling, heatable up to 150°C |
ACC1509.115V | Precision-Vacuumplate set 115 V with a series of holes of 0.5 mm (0.02") drilling, heatable up to 150°C |
ACC039 | vacuum pump 230 V with hose |
ACC122 | vacuum pump 115 V with hose |
ACC1477.230V | heating plate set 230 V, heatable up to 150°C |
ACC1477.115V | heating plate set 115 V, heatable up to 150°C |
ZTC 2200 | Test Charts |
ZUA 2000 | Universal Applicator |
ZAF 2010 | 4-sided Applicator Frame |
ZFR 2040 | 4-sided Applicator |
ZWA 2121 | Wasag Applicator |
ACC378 | Profile Rod |
ACC586 | Wire-bar Applicator |
Hãy liên hệ với đội ngũ chuyên gia của chúng tôi để nhận được sự tư vấn miễn phí và chuyên nghiệp