Tương tự như Talyrond 595H, series Talyrond 585H mang lại khả năng đo độ tròn, độ nhám, biên dạng bề mặt hoàn toàn tự động và chính xác.
Measurement capability | ||||
Column axis | 300 mm column | 500 mm column | 1000 mm column | 1200 mm column |
Straightness over column length | 0.3 μm / 300 mm | 0.3 μm / 500 mm | 0.75 μm / 1000 mm | 1 μm / 1200 mm |
(11.8 μin / 11.8 in) | (11.8 μin / 19.7 in) | (29.5 μin / 39.4 in) | (39.4 μin / 47.2 in) | |
Straightness over any 100mm (3.94in) | 0.15 μm / 100 mm | 0.15 μm / 100 mm | 0.3 μm / 100 mm | 0.3 μm / 100 mm |
(5.9 μin / 3.94 in) | (5.9 μin / 3.94 in) | (11.8 μin / 3.94 in) | (11.8 μin / 3.94 in) | |
Vertical axis to spindle axis parallelism | 0.5 μm / 300 mm | 0.75 μm / 500 mm | 1 μm / 1000 mm | 1.5 μm / 1200 mm |
(20 μin / 11.8 in) | (29.5 μin / 19.7 in) | (39.4 μin / 39.4 in) | (59 μin / 47.2 in) | |
Column noise | <30 nm | <30 nm | TBA | TBA |
Spindle axis | ||||
Radial limit of error (at table height) | ± 0.01 μm (1-15 upr) or ± 0.015 μm (1-50 upr) | |||
Axial limit of error (at table center) | ± 0.01 μm (1-15 upr) or ± 0.015 μm (1-50 upr) | |||
Coning Error (height above table) | ± 0.00025 μm/mm | |||
Coning Error (radius from centre) | ± 0.00025 μm/mm | |||
Horizontal arm axis | Radial straightness unit | Motorized radial arm | ||
Straightness over full length of travel | 0.25 μm / 200 mm (10 μin / 7.9 in) | N/A | ||
Straightness over any 50 mm | 0.125 μm + 0.000625 μm/mm (5 μin + 0.025 μin/in) | N/A | ||
Squareness to spindle axis | 1 μm / 200 mm (39.4 μin / 7.9 in) | N/A | ||
Radius measurement | (0.1 μm/mm + 1.5 μm) | |||
Arm noise | <30 nm Rq | N/A | ||
Gauge | Range/resolution | |||
High range | ± 2 mm , 0.016 μm resolution (0.078 in range, 0.6 μin resolution) | |||
Normal range | +/- 1 mm range, 0.008 μm resolution (0.039 in range, 0.3 μin resolution) | |||
Mid range | +/- 0.2 mm range, 0.0016 μm resolution (0.0078 in range, 0.06 μin resolution) | |||
Low range | +/- 0.04 mm range, 0.0003 μm resolution (0.003 in range, 0.012 μin resolution) | |||
Component capacity | ||||
Component capacity | ||||
Measuring capacity | 300 mm column | 500 mm column | 1000 mm column | 1200 mm column |
Maximum component height | 300 mm (11.82 in) | 500 mm (19.7 in) | 1000 mm (39.4 in) | 1200 mm (47.2 in ) |
Maximum component diameter | Ø 400 mm (15.7 in) [extendable to 485 mm (19.1 in)] | |||
Maximum bore measuring depth (with standard length stylus) | 565H 160 mm (6.3 in) or 585H 155mm (6.1 in) | |||
Maximum measuring diameter | Ø 350 mm (13.8 in) [extendable to 435 mm (17.1 in)] | |||
Maximum worktable loading | 75kg (165 lb) | |||
Maximum worktable moment loading | Auto C&L: 1250 kg/mm (108 lb/in) within a central 80 mm (3.15 in) equilateral triangle | |||
Technical | ||||
Column axis | 300 mm column | 500 mm column | 1000 mm column | 1200 mm column |
Column construction | Precision machined cast iron | |||
Movement range | 300 mm (11.8 in) | 500 mm (19.7 in) | 1000 mm (39.4 in) | 1200 mm (47.2 in) |
Speed of traverse | moving: 0.1-105 mm/sec (0.004 - 4.33 in/sec) stepped | |||
measuring: 0.1-20 mm/sec (0.004 - 0.8 in/sec) stepped | ||||
contacting: 0.5-5 mm/sec (0.02 - 0.2 in/sec) stepped | ||||
Positional control | 4 μm | |||
Length measurement | (0.03 μm/mm + 1.5 μm) | |||
Positional resolution | 0.25 μm (0.98 μin) | |||
Number of data points (selectable) | 200 | |||
Horizontal arm axis | Radial straightness unit | Motorized radial arm | ||
Arm construction | Lapped ceramic datum | Extruded aluminum datum | ||
Movement range | 200 mm (7.9 in) | 200 mm (7.9 in) | 300 mm (11.8 in) | |
Speed of traverse | moving 0.25 - 15 mm/s (0.01 - 0.6 in/s) stepped | |||
measuring: 0.25 - 15 mm/s (0.01 - 0.6 in/s) stepped | measuring:N/A | |||
contacting 0.5 - 5 mm/s (0.02 - 0.2 in/s) stepped | ||||
Over-center travel | 25 mm (0.98 in) in standard column position | |||
Positional control | 5 μm (200 μin) | |||
Positional resolution | 0.25 μm (0.98 μin) | |||
Minimum movement | 0.05 mm (0.002 in) | |||
Number of data points (selectable) | 200 | |||
Spindle axis | ||||
Spindle construction | Precision air bearing | |||
Speed of rotation | 0.3 - 10 rpm | |||
Positional control | ± 0.2° | |||
Positional resolution | 0.02° (optional ± 0.005°) | |||
Number of data points (selectable) | 3600 and 18,000 | |||
(optional 72,000) |
Hãy liên hệ với đội ngũ chuyên gia của chúng tôi để nhận được sự tư vấn miễn phí và chuyên nghiệp