Tổng quan | |
Type: | Hydraulic, piston gauge |
Pressure range: | to 22,500 kPa/3,000 psi (model dependent) |
Accuracy (12 months): | to ±0.05% rdg |
Increments (low-min): | 0.1 psi, 0.005 kg/cm2, 5 mbar, 0.5 kPa |
Increments (high-min): | 0.5 psi, 0.025 kg/cm2, 25 mbar, 2.5 kPa |
Gravity: | 9.80665 m/s2(international standard) |
Piston/cylinders: | Single or dual (as ordered) |
Columns: | Single |
Pressure source: | Screwpump, hand-actuated, ratcheting hydraulic pump (tester models only) |
Medium: | AAA oil |
Test connections: | 1/4" NPT and 1/2"NPT |
Weight material: | Hard, non-magnectic alloy and aluminum |
Engineering units: | psi, kg/cm2, bar, kPa |
Hệ thống đang xử lý, vui lòng chờ