1. PRESSURE MEASUREMENT | ||
Measurement range | 1,3, 10 & 30 bar | vacuum to1, 3, 10 & 30 bar |
100, 300, & 700 bar | 0 to 100, 300 & 700 bar | |
Accuracy - | 0 to 30% of Range: | ±(0.01% of Full Scale) |
bar (Gauge Pressure) | 30 to 110% of Range: | ±(0.035% of Reading) |
Vacuum* : | ±(0.05% of Full Scale**) | |
Units | User selectable | bar, mbar, kPa, MPa, psi, inH20, inHg, mmHg, mmH20, kg/cm2 |
2. CURRENT & VOLTAGE MEASUREMENT | ||
Current (mA) Input | Accuracy: | ±(0.015% of rdg + 0.002 mA) |
mA Range: | 0 to 55 mA | |
Resolution: | 0.001 mA or 0.01% | |
Units: | mA and % | |
Current (mA) Output | Accuracy: | ± (0.015 of rdg + 0.002 mA) |
Range: | 0 to 55 mA* | |
Voltage (VDC) Input | Accuracy: | ±(0.015 % of rdg + 2 mV) |
Range: | 0 to 28 VDC | |
Resolution: | 0.001 VDC | |
Switch Test | Switch Type: | Dry Contact |
3. DISPLAY | ||
Screen: | 320 x 240 pixel graphical display | |
Display Rate: | 3 readings/second (standard) | |
10 readings/second (switch test and peak hi/lo modes) | ||
4. ENCLOSURE | ||
Rating: | IP66/67 | |
5. POWER | ||
Battery Life: | >12 hours non-sourcing | |
>8 hours when sourcing 12 mA | ||
Recharge Time: | 16 hours* (Using Eneloop 2100 mA hr) |
Hệ thống đang xử lý, vui lòng chờ