Kiểm tra đường dây nguồn bằng cách đo và ghi nhận các thông số nguồn điện
Overview | |||
Specifications for a power network analyser | |||
Parameter | Range | ||
class 0.05 | class 0.1 | ||
Voltage (Direct) | 0.05…600V | ±0.05% 5) | ±0.1% 5) |
Voltage (VoltLiteWire 40kV) | 0.1…40kV | ±0.1%±Em | |
Current (Direct) | 0.01…12A | ±0.05% | ±0.1% |
0.001…0.01A | ±0.05%* | ±0.1%* | |
Current (Clamps CT10AC) | 0.1…12A | ±0.2% | |
0.003…0.1A | ±0.2%* | ||
Current (Clamps CT100AC) | 0.1…120A | ±0.2% | |
0.01…0.1A | ±0.2%* | ||
Current (Clamps CT1000AC) | 10…1200A | ±0.2% | |
0.3…10A | ±0.2%* | ||
Current (Flexible Clamps FCT3000AC) | 0.3…30A/3…300A/30…3000A | ±0.1%±Em | |
Current (AmpLiteWire 2000A) | 30…2000A | ±0.1%±Em | |
Power and energy (Direct) | 0.01…12A / 10…600V | ±0.05% | ±0.1% |
0.001…0.01A / 10…600V | ±0.05%* | ±0.1%* | |
Power and energy (Clamps CT10AC) | 0.1…12A / 10…600V | ±0.2% | |
0.01…0.1A / 10…600V | ±0.2%* | ||
Power and energy (Clamps CT100AC) | 0.1…120A / 10…600V | ±0.2% | |
0.01…0.1A / 10…600V | ±0.2%* | ||
Power and energy (Clamps CT1000AC) | 10…1200A / 10…600V | ±0.2% | |
1…10A / 10…600V | ±0.2%* | ||
Power and energy (Flexible Clamps FCT3000AC) | 0.3…30A/3…300A/30…3000A / 10…600V | ±0.1%±Em | |
Power and energy (VoltLiteWire 40kV + AmpLiteWire 2000A) | 30…2000A / 0.5…40kV | ±0.1%±Em | |
Frequency | 40…70Hz | ±0.01Hz | |
Phase shift (Direct) | -180…+180° | ±0.02° 5)6) | ±0.04° 5)6) |
Phase shift (Clamps) | -180…+180° | ±0.1° 5)7) | |
Power factor cosj and sinj | 0…±1 | ±0.001 5)6)7) | |
Temperature coefficient (Direct) | 0.005% per 1°C in range -10…+50°C | ||
Time stability (Direct) | Short term [1h] = 0.01%, long term [1 year] = 0.03% | ||
1) % - related to the measuring value, %* - related to the measuring range final value (is underlined) | |||
2) error limits include reference uncertainty of standards, stability in 12 months, influence quantities (ambient temperature in range +20…+26°C, humidity and power supply voltage in range 50…450V, frequency in range 45…65Hz) | |||
3) Em – sensor basic error, Em=1%+0.1%* (Flexible Clamps FCT3000AC), Em=2%+0.2%* (VoltLiteWire 40kV and AmpLiteWire 2000A) | |||
4) power and energy errors related to apparent power | |||
5) in voltage range 10…600V (Direct) | |||
6) in current range 0.01…12A (Direct) | |||
7) in current range: 0.1A…12A (Clamps CT10AC), 0.1A…120A (Clamps CT100AC), 10A…1200A (Clamps CT1000AC) | |||
General parameters | |||
Weight and dimensions (width x height x depth) | 2kg (with internal battery) and (270x245x90)mm | ||
Power supply | 50…450V / 47...63Hz / 15VA or | ||
replaceable batteries Ni-MH 5xAA 1.2V / 2600mAh / 2h | |||
Safety: Isolation protection and Measurement Category | IEC 61010-1 and 300V CAT III | ||
Degree of protection | IP-40 (device) / IP-67 (ET30 transportation case) | ||
Operation / storage temperature | -10…+50°C / -20…+60°C | ||
Operation / storage relative humidity | <90% @ +0...+30°C and <75% @ +30...+50°C / <95% @ 0...+50°C |
Hãy liên hệ với đội ngũ chuyên gia của chúng tôi để nhận được sự tư vấn miễn phí và chuyên nghiệp